Source code

Licence

AGPLv3, see LICENSE

Contents

Contents
Line count
Language files blank comment code
JSON 966 2 0 25853
Python 581 2340 1222 9588
TOML 8 391 8 7259
Go 231 718 617 6539
Starlark 118 543 699 3903
C++ 87 138 199 2219
Text 7 128 0 1788
Lua 8 60 90 987
Markdown 94 214 6 862
YAML 5 80 2 606
Bourne Shell 19 85 103 518
C 7 52 91 407
diff 4 7 51 319
Java 11 37 15 250
C/C++ Header 7 14 9 111
JavaScript 1 7 10 78
Protocol Buffers 2 21 64 74
SVG 3 3 4 55
XML (Qt/GTK) 1 0 0 31
ProGuard 1 9 8 25
INI 1 2 0 9
HCL 1 1 5 8
Snakemake 1 2 6 4
HTML 2 0 0 3
Rust 1 0 0 3
——– ——– ——– ——– ——–
SUM: 2167 4854 3209 61499

Setup

Development

  • Build compile_commands.json: bazel run :refresh_compile_commands
  • Run builds: bazel build //...
  • Run tests: bazel test //...